Annual Report and Statistical Information
A not-for-profit electric cooperative serving parts of Keizer and Salem, Oregon. Statistical information is from year-end 2022.
A not-for-profit electric cooperative serving parts of Keizer and Salem, Oregon. Statistical information is from year-end 2022.
PERCENT OF CLASS | Residential | General Service | Street Lights |
---|---|---|---|
Members | 88.2% | 11.5% | 0.3% |
kWh Sold | 60.5% | 39.0% | 0.5% |
Revenue | 63.2% | 36.0% | 0.8% |
Founded: | July 23, 1938 |
Energized: | April 24, 1941 |
Supply Voltage: | 115 kV (BPA) |
System Voltage: | 12.5 kV |
Service Area: | 17.48 square miles |
Accounts Billed: | 20,674 |
Members: | 19,049 |
Employees: | 47 |
Average Monthly Residential kWh: | 916 |
Average Monthly Residential Cost: | $94.22 |
Residential Cost per kWh: | 7.6¢ |
Energy Savings: | 1,342 MWh Current Yr |
Total Assets: | $74,755,849 |
Capital Credits Paid: | $1,601,256 |
Net Plant: | $53,013,525 |
2022 Sales: | $32,578,305 |
330,923 MWh | |
2022 aMW: | 38.71 aMW |
2022 Peak: | 74.70 MW (8/30/22) |
Historic Peak: | 91.07 MW (12/23/98) |
Wire Miles: | 628 (364 OH, 264 UG) |
Pole Miles: | 257 (99 OH, 158 UG) |
Member Assistance: | $199,850 |
Members Assisted: | 1,142 |
MEMBER | Percentage | |
---|---|---|
Commercial and Industrial | 49 | |
Residential | 51 |
Annual Savings: 1,342,184 kWh
GENERATION | PERCENTAGE |
---|---|
Carbon Free | 96 |
Market Purchases | 4 |
Salem Electric purchases all the power it distributes from the Bonneville Power Administration. Verified carbon-free purchases make up 96% of purchases, and market purchases are 4%. Market purchases are predominantly carbon free, but the exact percentage is not verifiable.
Generation Resources
84.0% Large Hydro
0.7% Small Hydro
11.0% Nuclear
4.0% Market Purchases
0.4% Renewable without RECs
0.0% Natural Gas
0.0% Coal
(RECs: Renewable Energy Certificates)
Data from BPA Fuel Mix Percent Summary Calendar Year 2022